First Force Recon TEAMS and
OPERATIONS
Phu Bai RVN February-1968
ORGANIZATIONAL DATA 1st Force Recon
Jan-1968 to Feb-1969
Last Updated: November 22,
2017
Legend: Unit Listed as: Unit-Platoon-sub platoon
Units either F for
1st Force Recon Co or C for Co. "C" of 1st Recon Bn.
Also D for
Dive Team is used which was a mix of 1st Force members.
Example: F-5 would be 1st Force Recon, 5th Platoon
(Team/Call Sign "Swift Scout")
C-l-1 would be C Company, 1st Platoon, 1st team (Team/Call Sign "War Cloud")
UNIT TEAM
NAMES PATROL
LEADERs
(#OpOrd-68)
for
the month of February
====== =================
===========================================================
F-l Thin
Man Lt
WILLIAMSON,TW #32-68
SSgt FRYMAN,RA #44-68
F-2
Petrify
Lt NICHOLS,DS #46-68
SSgt LIVINGSTON,LR #64-68
Sgt McMANUS,JR #33-68
F-3 West
Orange Sgt
MOLNAR,RF #34-68 #47-68 #57-68
F-4-l Lunga
Point Lt
TAUSSIG,JK #36-68 #49-68
F-4-2 Purple
Heart Sgt
MATHIS,JD #26-68 #42-68 #56-68
F-5 Swift
Scout Lt
SCHREIBER,DJ #30-68
F-6
Senator
Lt O'DONNELL,DJ #37-68 #53-68
#50-68 Sgt BLAIR,RD
SSgt FRYMAN,RA #62-68
Diving Mission
Capt VOGEL,FJ D-1
C-l-1 War Cloud
Lt JANCZUK,TJ #25 43 51
C-l-2 Mad
Hatter GySgt
MONELL,KE #39Chg2-68 #57-68
C-2-2 Musk
Ox
Cpl ARMBRUSTER,HU #38-68 #48-68
C-3-1 Pony
Boy Lt
RIGGINS,TR #31-68 #45-68* #55-68
(* #45 Page 2 Roster missing)
C-3-2 Pearl
Chest Lt
WILLIAMSON #40-68
Sgt
SLEEPER,JA #27-68
Cpl JUDY,AJ #52-68
C-3-3 Fast
Day Cpl
KURFMAN,WW #35-68
C-4-2 Stone
Pit Sgt LEED,CR
#41-68 #60-68 (KIA)
OPERATIONS
1st Force Recon
Operations Report
Phu Bai
RVN February 1968
#l: Co Operation Report #24-68 dtd 26 Jan 68
#2: Patrol Report C-4-2 Stone Pit dtd 01 Feb 68
#3: Co Operation Order 25-68 dtd 26 Jan 68
#4: Patrol Report C-l-1 War Cloud dtd 03 Feb 68
#5: Co Operation Report #26-68 dtd 26 Jan 68
#6: Patrol Report F-4-2 Purple Heart dtd 03 Feb 68
#7: Co Operation Order #27-68 dtd 25 Jan 68
#8: Patrol Report C-4-2 Pearl Chest dtd 01 Feb 68
#9: Co Operation Order #30-68 dtd 27 Jan 68
#10: Patrol Report F-5 Swift Scout dtd 01 Feb 68
#11: Co Operation Order #31-68 dtd 27 Jan 68
#12: Patrol Report C-3-1 Pony Boy dtd 03 Feb 68
#13: Co Operation Report #32-68 dtd 27 Jan 68
#14: Patrol Report F-l Thin Man dtd 03 Feb 68
#15: Co Operation Order 33-68 dtd 01 Feb 68
#16: Patrol Report F-2 Petrify dtd 09 Feb 68
#17: Co Operation Order #34-68 dtd 01 Feb 68
#18: Patrol Report F-3 West Orange dtd 09 Feb 68
#19: Co Operation Order #35-68 dtd 31 Jan 68
#20: Co Operation Order #35-68 Change #1 dtd 09 Feb 68
#21: Co Operation Order #35-68 Change #2 dtd 11 Feb 68
#22: Patrol Report C-3-3 Fast Day dtd 17 Feb 68
#23: Co Operation Order #36-68 dtd 01 Feb 68
#24: Co Operation Order #35-68 Change #1 dtd 22 Feb 68
#25: Patrol Report F-4-l Lunga Point dtd 09 Feb 68
#26: Co Operation Order #37-68 dtd 31 Jan 68
#27: Patrol Report F-6 Senator dtd 09 Feb 68
#28: Co Operation Order #38-68 dtd 31 Jan 68
#29: Patrol Report C-2-2 Musk Ox dtd 09 Feb 68
#30: Co Operation Order #39-68 dtd 02 Feb 68
#31: Co Operation Order #39-68 Change #1 dtd 06 Feb 68
#32: Co Operation Order #39-68 Change #2 dtd 08 Feb 68
#33: Patrol Report C-2-2 Mad Hatter dtd 13 Feb 68
#34: Co Operation Order #40-68 dtd 07 Feb f8
#35: Patrol Report C-3-2 Pearl Chest dtd 13 Feb 68
#36: Co Operation Order #41-68 dtd 07 Feb 68
#37: Patrol Report C-4-2 Stone Pit dtd 20 Feb 68
#38: Co Operation Order #42-68 dtd 07 Feb 68
#39: Patrol Report F-4-2 Purple Heart dtd 13 Feb 68
#40: Co Operation Report #43-68 dtd 07 Feb 68
#41: Patrol Report C-l-1 War Cloud dtd 13 Feb 68
#42: Co Operation Order #44-68 Dtd 07 Feb 68
#43: Patrol Report F-l Thin Man dtd 19 Feb 68
#44: Co Operation Order #45 -68 dtd None
#45: Co Operation Order #45-68 Change #1 dtd 08 Feb 68
#46: Patrol Report C-3-1 Pony Boy dtd 13 Feb 68
#47: Co Operation Order #46-68 dtd 11 Feb 68
#48: Patrol Report F-2 Petrify dtd 20 Feb 08
#49: Co Operation Order #47-68 dtd 11 Feb 68
#50: Patrol Report F-3 West Orange dtd 16 Feb 68
#51: Co Operation Order #48-68 dtd 11 Feb 68
#52: Patrol Report C-2-2 Musk Ox dtd 20 Feb 68
#53: Co Operation Order #49-68 dtd 12 Feb 68
#54: Patrol Report F-4-1 Lunga Point dtd 27 Feb 68
#55: Co Operation Order #50-68 dtd 12 Feb 68
#56: Patrol Report F-6 Senator dtd 14 Feb 68
#57: Co Operation Order #51-68 dtd 15 Feb 68
#58: Patrol Report C-l-1 War Cloud dtd 22 Feb 68
#59: Co Operation Order #52-68 dtd 15 Feb 68
#60: Patrol Report C-3-2 Pearl Chest dtd 26 Feb 68
#61: Co Operation Order #53-68 dtd 14 Feb 68
#62: Patrol Report F-6 Senator dtd 20 Feb 68
#63: Co Operation Order #54-68 dtd 15 Feb 68
#64: Patrol Report C-l-2 Mad Hatter dtd 27 Feb 68
#65: Co Operation Order #55-68 dtd 15 Feb 68
#66: Patrol Report C-3-1 Pony Boy dtd 27 Feb 68
#67: Co Operation Order #56-68 dtd 15 Feb 68
#68: Patrol Report F-4-2 Purple Heart dtd 27 Feb 68
#69: Co Operation Order #57-68 dtd 17 Feb 68
#70: Patrol Report F-3 West Orange dtd 27 Feb 68
#71: Co Operation Order #60-68 dtd 21 Feb 68
#72: Patrol Report C-4-2 Stone Pit dtd 29 Feb 68
#73: Co Operation Order #62-68 dtd 23 Feb 68
#74: Patrol Report F-6 Senator dtd 26 Feb 68
#75: Diving Report 1-68 dtd 26 Feb 68
#76: Co Operation Order #64-68 dtd 24 Feb 68
#77: Patrol Report F-2 Petrify dtd 29 Feb 68
Go
Back ROSTERS and LISTS PAGE
Go
Back USMC MILITARY MAIN PAGE