Richland County, WI  Cemeteries  Burial Numbers
                  (Also this page map key for Associated Map)
                      (CLICK HERE for Associated Cemetery Location Map)
                      

                          Last updated: October 4, 2023
                              * 2020 Burial numbers only to June 10, 2020
                                        ** Some cemetery names out of 
alphabetical order to match map number.


    1975 * 2020 1st   Last
Map# CEMETERY NAME **
TOWNSHIP Burials Burials Burial Name of first buried. Burial
               
1 Ash Creek ORION 220 334
1860 Helena Neefe 2020
2 Ash Ridge MARSHALL 80 158
1881 Myrtie Talledge 2019
3 Bailey-Lowry MARSHALL 2 5 1850 Mary Bailey 1877
4 Basswood EAGLE 904 1689 1855 George Fazel 2020
5 Bear Valley BUENA VISTA 349 546
1845 Benjamin Dixon 2020
6 Bender (Old Hopewell) FOREST 144 157 1851 Austin Bender 1968
7 Bethel EAGLE 28 33 1860 John Pickering 1979
8 Big Willow WILLOW 64 118
1862 Herbert Carpenter 2018
9 Bloom City BLOOM 703 958
1856 Louisa Cooper 2019
10 Boaz DAYTON 221 340 1860 Nancy Curless 2019
11 Booher FOREST 3 3 1864 John A. Booher 1931
12 Bovee ORION 73 86 1860 Frank Mayfield 2006
13 Bowen RICHLAND 165 279 1855 Helen Bowen 2020
14 Brown DAYTON 63 87 1861 Loyd Norris 2016
15 Button BUENA VISTA 803 1333 1846 Joseph Wheeler 2020
16 Camp Creek FOREST 41
64
1864 Catherine Morris 1943
17 Cazenovia WESTFORD 202
291 1858 Pomeroy/Gleason 2020
18 Czech National BLOOM 0 1360 1864 Vaclav Bulin 2020
19 Chitwood RICHWOOD 3 3 1869 Almeda E. Clark 1881
20 Concord WILLOW 288 437
1850 Olive Catlin 2019
21 Conkle DAYTON 132 175 1859 John Hull 2019
22 Core Family Plot DAYTON 9 10
1878 Margaret Core 1924
23 Coumbe RICHWOOD 181
250 1851 James Carson 2020
24 Dawson EAGLE 82 126 1880 Sarah Dawson 2014
25 Dayton Corners DAYTON 359 656 1858 Lorenzo Woodman 2020
26 Derrickson Plot ITHACA 1 1 1909 Thomas Derrickson 1909
27 Newburn (Eagle Corners) EAGLE 27 32 1860 Mahala Cully 1935
28 East Pine River HENRIETTA 185 267 1865 Lucius Stockwell 2019
29 English Ridge MARSHALL 157 224 1861 Mary Cooper 2017
30 Ewing Burial Plot SYLVAN 8 8 1862 Delilah Ewing 1932
31 Fancy Creek MARSHALL 960 1349 1855 Frances Marshall 2020
32 Felton AKAN 293 411 1864 Adah Hoffman 2020
33 Five Points AKAN 396 617 1884 Ingeborg Jacobson 2020
34 Frawley SYLVAN 10 10 1856 Sarah Lawrence 1885
35 Greenwood RICHWOOD 263 391
1864 John Shore 2019
36 Hancock ROCKBRIDGE 1 1 1857 Rueben Hancock 1857
37 Hilltop - Miller EAGLE 6 6 1852 Mary Slater 1869
38 Haskins RICHWOOD 267 343 1860 Julia Avery 2012
39 Higgins ROCKBRIDGE 3 3 N/A   N/A
40 Holloway Plot ROCKBRIDGE 1 1 1855 Samuel Holloway 1855
41 Hopewell FOREST 124 161 1895 Cyrus Gochenaur 2006
42 Immanuel Lutheran RICHWOOD 140 177 1855 Andrew Torgerson 1971
43 Indian Creek ORION 245 341 1845 Infant Brown 2019
44 Jennings BUENA VISTA 4 4 1886 Infant Jennings 1904
45 Lawton FOREST 26 31
1865 Alfred Taylor 1936
46 Lone Rock BUENA VISTA 194 413 1856 Jonathan Hoskins 2019
47 Loyd WILLOW 414 704
1855 Hiram Brittain 2030
48 Mayfield ORION 73 90
1841 Rebecca Sherman 2014
49 Methodist (Richland) RICHWOOD 150 195 1860 Elizabeth Shelbern 2019
50 McNamar Hillside Plot WILLOW 2 2 1874 Jessie McNamar 1874
51 Mill Creek SYLVAN 174 257 1847 Jospehine Bailey 2019
52 Mosher Burial Plot ROCKBRIDGE 3 3 1874 Emmaly Mosher 1891
53 Mount Tabor SYLVAN 265 331 1856 William Jackman 2016
54 Neher Plot FOREST 7 7 1856 Martin Neher 1872
55 Neptune ITHACA 79 111 1852 George McCloud 2020
56 Norwegian Lutheran WESTFORD 63 86 1865 Louis Severson 2015
57 Oak Ridge ORION 39 59 1870 John Blake 2014
58 Cedar Mount (Orion) ORION 24 41 1844 Henry Ferris 1986
59 Oens RICHLAND 3 3 1861 Edward Poynter 1868
60 Patch Acres MARSHALL 2 2 1855 Simon Marshall 1855
61 Pine River RICHLAND 220 394 1868 Elmer Ross 2017
62 Pleasant Hill EAGLE 105 127 1856 Catherine Miller 2013
63 Pleasant Ridge - Bloom BLOOM 491 695 1858 John Farmer 2019
64 Pleasant Ridge - Willow WILLOW 227 411
1865 Euphemina Fuller 2020
65 Pugh Plot ROCKBRIDGE 1 1 1888 John Pugh 1888
66 Richland Center RICHLAND 0 8372 1849 William Janney 2020
67 Richland City BUENA VISTA 0 1 1857 Solomon Bliss 1857
68 R.Cty Home (Old) RICHLAND 154 171 1898 S.P. Woolsey 1961
69 R.Cty Home (New) RICHLAND 40 43 1948 Mary Burke 2002
70 Roadside Burial Site ORION 4 5 1861 Jonathan Frye 1874
71 Rockbridge ROCKBRIDGE 217 319 1856 Maretta Freeman 2020
72 Rural Plot AKAN 3 3 1855 All the same year! 1855
73 Saint Anthony WESTFORD 398 775 1857 Frederick Deitelhoff 2020
74 Saint Bridget WESTFORD 275 504 1856 Dennis Murphy 2020
75 Saint Kilian BUENA VISTA 187 336 1873 Peter Schmitz 2020
76 Saint Mary's - Keyesville ITHACA 354 586 1857 Kasper Wiedenfeld 2020
77 Saint Mary's - Rtc.Center RICHLAND 0 1777 1865 Elizabeth Cosgrove 2020
78 Saint Mathews Catholic DAYTON 10 10 1889 Frances Kleiser 1925
79 Saint Patrick HENRIETTA 230 367 1854 Anastasia Kelley 2019
80 Saint Paul's Lutheran WILLOW 81 119 1870 Anna Lasse 2018
81 Saint Peter's Catholic SYLVAN 9 12 1882 Jacob Harn 1932
82 Sand Prairie RICHWOOD 253 398 1856 Henry Gress 2018
83 Sextonville BUENA VISTA 647 963 1846 Phillip Miller 2020
84 Sheafor Plot AKAN 1 2 1865 James Sheafor 1866
85 Slater Plot EAGLE 4 4 1863 Richard Slater 1883
86 Soules Creek HENRIETTA 112 181 1859 Titus/Garfield 2019
87 Spring Hill MARSHALL 82 111 1863 Elizabeth Klingaman 2018
88 Stoddard Burial Plot WILLOW 15 16 1858 Joanna Stoddard 1898
89 Sylvan SYLVAN 521 769 1877 Olive Heal 2020
90 Tavera RICHWOOD 227 298 1852 Amy Ellsworth 2017
91 Viola FOREST 1666 2527 1851 Newton Clift 2020
92 West Fork RICHWOOD 198 300 1859 Robert White 2020
93 West Lima BLOOM 128 148 1856 Joseph Yakley 2011
94 Wildermuth WILLOW 16 16 1865 Lorin Wildermuth 1930
95 Willow Valley ITHACA 423 666 1849 H. & J. Derrickson 2020
96 Wolling BLOOM 2 2 1858 Lucinda Shuckhart 1858
97 Woodstock BLOOM 566 925
1860 R. & D. Fish 2019
98 Wright RICHWOOD 11 11 1862 James Wright 1886
N/A UNKNOWN *
N/A 0 *377 1850 John Richardson
2020




  Total of all records   17606 38949      


*UNKNOWN1   85        UNKNOWN2  271       UNKNOWN3    21    for total of  377
 
                        Back to Richland County Cemeteries Additional Information Page
      

                                   Back to Richland County WI Cemeteries Main Page